TIME | PROJECT NAME | COUNTRY | QUANTITY |
11/2011 | AIRPORT FENCE FOR NEW DOHA INTERNATIONAL AIRPOT | Qatar | 17,000m |
01/2012 | EPIC OF SECURITY FENCE AT RAS LAFFAN CITY, PALISADE FENCE & FOUNDATION DETAILS | Qatar | 1,500m |
04/2012 | ANP REGIONAL POLICE TRAINING CENTER, KANDAHAR,AFGHANISTAN AFGHAN NATIONAL POLICE(ANP) | Afghan | 4,200m |
06/2012 | PALISADE FENCE FOR QATAR TRASMISSION SYSTEM EXPANSION PHASE-9 | Qatar | 1,700m |
09/2013 | AIRPORT FENCE FOR WARRI AIRPORT | Nigeria | 22,000m |
11/2013- 03/2014 | CHAIN LINK FENCE FOR THE KUWAIT INSTITUTE FOR SCIENTIFIC RESEARCH | Kuwait | 82,600m |
08/2014 | PALISADE FENCE FOR HARAMAIN HIGH SPEED RAIL | Saudi Arabia | 2,710m |
09/2014 11/2014 | BARBED CONCERTINA WIRE FOR KISR | Kuwait | 56,000m |
03/2015 | CHAIN LINK FENCE FOR CONTAINER TERMINAL 4 | Turkey | 5,000m |
10/2015 | SECURITY FENCING FOR RUMAILA FIELD | Iraq | 7,000m |
04/2017 | Security Fencing for Army | Algeria | 3,000m |
08/2018 | 3D fence | Russia | 4,000m |
09/2018 | HIGH SECURITY FENCE | South Africa | 15,000m |
06/2019 | HIGH SECURITY FENCE | South Africa | 2,000m |
12/2019 | HIGH SECURITY FENCE(GALFAN) | Nigeria | 4,000m |
PS: Small projects are not shown in the list |
Copyright © Hebei Loni ChieFence Metal Product Co., Ltd. All Rights Reserved | Sitemap Technical Support: